NHS Dental Charges
There are three NHS charge bands(Fee Guide):
Band 1: £23.80 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
Band 2: £65.20 covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Band 3: £282.80 covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.
Find out what”s included in each NHS dental band charges

Private Price List
Private Treatments | Fee | |
---|---|---|
Every Patient examination | £75.00 | |
X-Ray | £15.00 Each | |
Scale & Polish | From | £85.00 |
Hygienist | £85.00 Per Session | |
White Filling | Small | £220.00 |
Large | £250.00 | |
Amalgam Filling | Small | £150.00 |
Large | £175.00 | |
Crowns | £685.00-£885.00 Per Unit | |
Veneer | £785.00 Per Unit | |
General tooth Extraction | From | £175.00 |
Surgical tooth Extraction | From | £450.00 |
Recementation of Crown/ Bridge | £85.00 | |
Home Whitening Kit | £395.00 | |
Whitening Gel | £85.00 | |
Root Canal Treatment | Incisor | £450.00 |
Premolar | £550.00 | |
Molar | £650.00 | |
Denture | From | £550.00 |
Fixed and removable retainers | From | £295.00 Each |
Six Months Smile | From | £2500.00 |
Invisalign | From | £3695.00 |
Invisalign and Implant consult | £75.00 | |
Conventional Orthodontics | From | £3695.00 |
Implant | From | £2500.00 Per Unit |
Botox | From | £220.00 Per Site |
Pinhole Surgery | £850 Per Site |
Finance
- Spread the cost of your treatment with our flexible payment options*
- *Subject to status – Terms and Conditions apply