Fees Guide
NHS Charges
There are three NHS charge bands:
Band 1
£26.80 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
Band 2
£73.50 covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Band 3
£319.10 covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.
Find out what’s included in each NHS dental band charges
Private Treatment Charges
| Private Treatments | Fee | |
|---|---|---|
| New Patient examination | £75.00 and £15.00 per X-ray | |
| Scale & Polish | From | £85.00 |
| Hygienist | From | £85.00 Per Session |
| White Filling (price according to size and complexity) | From | £195.00 |
| Amalgam Filling | From | £175.00 |
| Crowns | From | £695.00 Per Unit |
| Veneer | From | £785.00 Per Unit |
| Bridges (per tooth) | From | £695.00 |
| General Tooth Extraction | From | £95.00 |
| Surgical Tooth Extraction | From | £175.00 |
| Recementation of Crown/ Bridge | From | £85.00 |
| Home Whitening Kit | £395.00 | |
| Root Canal Treatment (Incisor to Molar) | From | £350.00 to £650.00 |
| Denture | From | £550.00 |
| Fixed and removable retainers | From | £250.00 Each |
| Botox | From | £195.00 Per Site |
| Implant/ Invisalign Consultation | £75.00 | |
| Invisalign | From | £3695.00 |
| Implant | From | £2500.00 Per Unit |
Financing
Spread the cost of your treatment with our flexible payment options
Fee Guide
Subject to status – Terms and Conditions apply
